• Test
    (to be followed by Score)
  • Totally organised in-house (TCC Computer Laboratory) - unmatched elsewhere
  • The Computer Laboratory at TCC is the largest among similar institutes.
  • 15 full length venue tests under physical supervision - highest among all institutes - 1 test per week - end of June onwards till CAT.
  • Unique offering, unmatched elsewhere - the tests are based on the curriculum covered in the class till that juncture.
    Tests you only on what you have learnt and not on what you have not.
  • Replication of the actual CAT in terms of pattern, test platform, venue, environment and mode of conduct.
  • Students provided a particular time and day of the week based on their availability.
    No need to “book” slots like elsewhere.
  • Tests to be followed by review, key, detailed solution and performance analysis - Percentile, IIM cut-offs, Non-IIM cut-offs, Rankings encompassing both absolute and relative benchmarking.
  • Estimated CAT percentile - based on Mathematical modelling - know what you would expect on the D-day and not a pseudo "All India ranking" which does not tell the true story.
  • Relative scores, review and solution will be available from the designated date only if a test is taken during the provided test slot. If a test is taken beyond the test slot that has been provided, only the absolute scores will be made available. Further, review and solution will be activated within 48 hours of taking the test.
  • Once a test is submitted (either by clicking on Submit Test in the Review page or after the stipulated time is over), wait till the score table is made available. Do not close the browser before that as it may result in loss of your data for that particular test.
  • If a student is found to have logged in to a test before the designated batch time, his/her test will be cancelled.
  • For best results, use only Mozilla Firefox browser to take the test. Click here to download Mozilla Firefox.
  • SCHEDULE
    Test   Test Window  Review & Solution Activation   Relative Score Activation  
    Date Status Date Status Date Status
    TEST - 1  25/6/A.D. 2012 to 30/6/A.D. 2012  Active  1/7/A.D. 2012 onwards  Active  8/7/A.D. 2012 onwards  Active
    TEST - 2  2/7/A.D. 2012 to 7/7/A.D. 2012  Active  8/7/A.D. 2012 onwards  Active  15/7/A.D. 2012 onwards  Active
    TEST - 3  9/7/A.D. 2012 to 14/7/A.D. 2012  Active  15/7/A.D. 2012 onwards  Active  22/7/A.D. 2012 onwards  Active
    TEST - 4  16/7/A.D. 2012 to 21/7/A.D. 2012  Active  22/7/A.D. 2012 onwards  Active  29/7/A.D. 2012 onwards  Active
    TEST - 5  23/7/A.D. 2012 to 28/7/A.D. 2012  Active  29/7/A.D. 2012 onwards  Active  5/8/A.D. 2012 onwards  Active
    TEST - 6  30/7/A.D. 2012 to 4/8/A.D. 2012  Active  5/8/A.D. 2012 onwards  Active  12/8/A.D. 2012 onwards  Active
    TEST - 7  6/8/A.D. 2012 to 11/8/A.D. 2012  Active  12/8/A.D. 2012 onwards  Active  19/8/A.D. 2012 onwards  Active
    TEST - 8  13/8/A.D. 2012 to 18/8/A.D. 2012  Active  19/8/A.D. 2012 onwards  Active  26/8/A.D. 2012 onwards  Active
    TEST - 9  20/8/A.D. 2012 to 25/8/A.D. 2012  Active  26/8/A.D. 2012 onwards  Active  2/9/A.D. 2012 onwards  Active
    TEST - 10  27/8/A.D. 2012 to 1/9/A.D. 2012  Active  2/9/A.D. 2012 onwards  Active  9/9/A.D. 2012 onwards  Active
    TEST - 11  3/9/A.D. 2012 to 8/9/A.D. 2012  Active  9/9/A.D. 2012 onwards  Active  16/9/A.D. 2012 onwards  Active
    TEST - 12  10/9/A.D. 2012 to 15/9/A.D. 2012  Active  16/9/A.D. 2012 onwards  Active  23/9/A.D. 2012 onwards  Active
    TEST - 13  17/9/A.D. 2012 to 22/9/A.D. 2012  Active  23/9/A.D. 2012 onwards  Active  30/9/A.D. 2012 onwards  Active
    TEST - 14  24/9/A.D. 2012 to 29/9/A.D. 2012  Active  30/9/A.D. 2012 onwards  Active  7/10/A.D. 2012 onwards  Active
    TEST - 15  1/10/A.D. 2012 to 6/10/A.D. 2012  Active  7/10/A.D. 2012 onwards  Active  14/10/A.D. 2012 onwards  Active

     

    Home  |